Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Emma Arkell More Details | Catalina Island Marathon | F | 29 | Carlsbad | CA US | ||
Max Berwald More Details | Catalina Island Marathon | M | 31 | Carlsbad | CA US | ||
Michael Berwald More Details | Catalina Island Marathon | M | 68 | Carlsbad | CA US | ||
Tessa Berwald More Details | Catalina Island Marathon | F | 37 | Carlsbad | CA US | ||
Allison Greene More Details | Catalina Island Marathon | F | 65 | Carlsbad | CA US | ||
Sarah Haas More Details | Catalina Island Marathon | F | 35 | San Dimas | CA US | ||
Jeremy Howes More Details | Catalina Island Marathon | M | 49 | San Juan Capistrano | CA US | ||
Richard Hubbell More Details | Catalina Island Marathon | M | 65 | Long Beach | CA US | ||
Tracy Keen More Details | Catalina Island Marathon | F | 58 | El Cajon | CA US | ||
Briana Ryan More Details | Catalina Island Marathon | F | 31 | Brooklyn | NY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.